Lunch Games: Difference between revisions
Appearance
expanding table |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 158: | Line 158: | ||
|[[Image:Keep Talking and Nobody Explodes.jpg|200px]] | |[[Image:Keep Talking and Nobody Explodes.jpg|200px]] | ||
|[https://store.steampowered.com/app/341800/Keep_Talking_and_Nobody_Explodes/ Keep Talking and Nobody Explodes] | |[https://store.steampowered.com/app/341800/Keep_Talking_and_Nobody_Explodes/ Keep Talking and Nobody Explodes] | ||
| | |2 | ||
|n/a | |n/a | ||
|- | |- | ||
| Line 206: | Line 206: | ||
|4 | |4 | ||
|- | |- | ||
|[[Image:Satisfactory.jpg|200px]] | |||
|[https://store.steampowered.com/app/526870/Satisfactory/ Satisfactory] | |||
|1 | |||
|4* | |||
|- | |||
|[[Image:Sea of Thieves.jpg|200px]] | |||
|[https://store.steampowered.com/app/1172620/Sea_of_Thieves_2025_Edition/ Sea of Thieves: 2025 Edition] | |||
|1 | |||
|4 | |||
|- | |||
|[[Image:Space Engineers.jpg|200px]] | |||
|[https://store.steampowered.com/app/244850/Space_Engineers/ Space Engineers] | |||
|1 | |||
|16 | |||
|- | |||
|[[Image:Stardew Valley.jpg|200px]] | |||
|[https://store.steampowered.com/app/413150/Stardew_Valley/ Stardew Valley] | |||
|1 | |||
|8 | |||
|- | |||
|[[Image:Star Wars Battlefront II.jpg|200px]] | |||
|[https://store.steampowered.com/app/1237950/STAR_WARS_Battlefront_II/ STAR WARS Battlefront II] | |||
|1 | |||
|20 | |||
|- | |||
|[[Image:Tabletop Simulator.jpg|200px]] | |||
|[https://store.steampowered.com/app/286160/Tabletop_Simulator/ Tabletop Simulator] | |||
|1 | |||
|10 | |||
|- | |||
|[[Image:Terraria Game.jpg|200px]] | |||
|[https://store.steampowered.com/app/105600/Terraria/ Terraria] | |||
|1 | |||
|16 | |||
|- | |||
|[[Image:THE FINALS.jpg|200px]] | |||
|[https://store.steampowered.com/app/2073850/THE_FINALS/ THE FINALS] | |||
|1 | |||
|4 | |||
|- | |||
|[[Image:The Planet Crafter.jpg|200px]] | |||
|[https://store.steampowered.com/app/1284190/The_Planet_Crafter/ The Planet Crafter] | |||
|1 | |||
|10 | |||
|- | |||
|[[Image:Tropico 6.jpg|200px]] | |||
|[https://store.steampowered.com/app/492720/Tropico_6/ Tropico 6] | |||
|1 | |||
|4 | |||
|- | |||
|[[Image:Valheim.jpg|200px]] | |||
|[https://store.steampowered.com/app/892970/Valheim/ Valheim] | |||
|1 | |||
|10* | |||
|- | |||
|[[Image:V Rising.jpg|200px]] | |||
|[https://store.steampowered.com/app/1604030/V_Rising/ V Rising] | |||
|1 | |||
|128 | |||
|- | |||
|[[Image:Wingspan Game.jpg|200px]] | |||
|[https://store.steampowered.com/app/1054490/Wingspan/ Wingspan] | |||
|1 | |||
|5 | |||
|- | |||
|[[Image:YAPYAP.jpg|200px]] | |||
|[https://store.steampowered.com/app/3834090/YAPYAP/ YAPYAP] | |||
|1 | |||
|6 | |||
|} | |} | ||
<nowiki>*</nowiki>''Player max count can be increased with mods'' | <nowiki>*</nowiki>''Player max count can be increased with mods'' | ||
== Epic Games Launcher == | == Epic Games Launcher == | ||
* Chivalry II | * Chivalry II | ||
* Fall Guys | |||
* GTA V | * GTA V | ||
Latest revision as of 17:22, 30 March 2026
We often play lunch games, but have trouble deciding as we can never remember which ones we commonly play.
This is a list we can keep updated and refer to whenever we're indecisive!
Steam
*Player max count can be increased with mods
Epic Games Launcher
- Chivalry II
- Fall Guys
- GTA V
Others
- Minecraft
- StarCraft II