Lunch Games: Difference between revisions
Appearance
expanding table |
expanding table |
||
| Line 93: | Line 93: | ||
|[[Image:Don't Starve Together.jpg|200px]] | |[[Image:Don't Starve Together.jpg|200px]] | ||
|[https://store.steampowered.com/app/322330/Dont_Starve_Together/ Don't Starve Together] | |[https://store.steampowered.com/app/322330/Dont_Starve_Together/ Don't Starve Together] | ||
|1 | |||
|16* | |||
|- | |||
|[[Image:Factorio.jpg|200px]] | |||
|[https://store.steampowered.com/app/427520/Factorio/ Factorio] | |||
|1 | |||
|65,535 | |||
|- | |||
|[[Image:Fall Guys.jpg|200px]] | |||
|[https://store.steampowered.com/app/1097150/Fall_Guys/ Fall Guys] (now only buyable on Epic Store) | |||
|1 | |||
|4 | |||
|- | |||
|[[Image:Fast Food Simulator.jpg|200px]] | |||
|[https://store.steampowered.com/app/2916430/Fast_Food_Simulator/ Fast Food Simulator] | |||
|1 | |1 | ||
|6 | |6 | ||
|- | |||
|[[Image:Golf With Your Friends.jpg|200px]] | |||
|[https://store.steampowered.com/app/431240/Golf_With_Your_Friends/ Golf With Your Friends] | |||
|1 | |||
|12 | |||
|- | |||
|[[Image:Garry's Mod.jpg|200px]] | |||
|[https://store.steampowered.com/app/4000/Garrys_Mod/ Garry's Mod] | |||
|1 | |||
|64 | |||
|- | |||
|[[Image:Green Hell.jpg|200px]] | |||
|[https://store.steampowered.com/app/815370/Green_Hell/ Green Hell] | |||
|1 | |||
|4* | |||
|- | |||
|[[Image:Halo Infinite.jpg|200px]] | |||
|[https://store.steampowered.com/app/1240440/Halo_Infinite/ Halo Infinite] | |||
|1 | |||
|32 | |||
|- | |||
|[[Image:Halo Master Chief Collection.jpg|200px]] | |||
|[https://store.steampowered.com/app/976730/Halo_The_Master_Chief_Collection/ Halo: The Master Chief Collection] | |||
|1 | |||
|32 | |||
|- | |||
|[[Image:HELLDIVERS 2.jpg|200px]] | |||
|[https://store.steampowered.com/app/553850/HELLDIVERS_2/ HELLDIVERS 2] | |||
|3 | |||
|3 | |||
|- | |||
|[[Image:Jackbox Megapicker.jpg|200px]] | |||
|[https://store.steampowered.com/app/2828500/The_Jackbox_Megapicker/ The Jackbox Megapicker] | |||
|2 | |||
|100 | |||
|- | |||
|[[Image:Jump Space.jpg|200px]] | |||
|[https://store.steampowered.com/app/1757300/Jump_Space/ Jump Space] | |||
|1 | |||
|4 | |||
|- | |||
|[[Image:Kebab Chefs.jpg|200px]] | |||
|[https://store.steampowered.com/app/1001270/Kebab_Chefs__Restaurant_Simulator/ Kebab Chefs! - Restaurant Simulator] | |||
|1 | |||
|4 | |||
|- | |||
|[[Image:Keep Talking and Nobody Explodes.jpg|200px]] | |||
|[https://store.steampowered.com/app/341800/Keep_Talking_and_Nobody_Explodes/ Keep Talking and Nobody Explodes] | |||
|1 | |||
|n/a | |||
|- | |||
|[[Image:Lethal Company.jpg|200px]] | |||
|[https://store.steampowered.com/app/1966720/Lethal_Company/ Lethal Company] | |||
|1 | |||
|4* | |||
|- | |||
|[[Image:NERTS.jpg|200px]] | |||
|[https://store.steampowered.com/app/1131190/NERTS_Online/ NERTS! Online] | |||
|1 | |||
|6 | |||
|- | |||
|[[Image:No Man's Sky.jpg|200px]] | |||
|[https://store.steampowered.com/app/275850/No_Mans_Sky/ No Man's Sky] | |||
|1 | |||
|32 | |||
|- | |||
|[[Image:PEAK Game.jpg|200px]] | |||
|[https://store.steampowered.com/app/3527290/PEAK/ PEAK] | |||
|1 | |||
|4 | |||
|- | |||
|[[Image:Phasmophobia.jpg|200px]] | |||
|[https://store.steampowered.com/app/739630/Phasmophobia/ Phasmophobia] | |||
|1 | |||
|4 | |||
|- | |||
|[[Image:PlateUp!.jpg|200px]] | |||
|[https://store.steampowered.com/app/1599600/PlateUp/ PlateUp!] | |||
|1 | |||
|4 | |||
|- | |||
|[[Image:Raft Game.jpg|200px]] | |||
|[https://store.steampowered.com/app/648800/Raft/ Raft] | |||
|1 | |||
|n/a | |||
|- | |||
|[[Image:Rust.jpg|200px]] | |||
|[https://store.steampowered.com/app/252490/Rust/ Rust] | |||
|1 | |||
|n/a | |||
|- | |||
|[[Image:RV There Yet.jpg|200px]] | |||
|[https://store.steampowered.com/app/3949040/RV_There_Yet/ RV There Yet] | |||
|1 | |||
|4 | |||
|- | |- | ||
|} | |} | ||
* | <nowiki>*</nowiki>''Player max count can be increased with mods'' | ||
* Rust | * Rust | ||
* RV There Yet | * RV There Yet | ||
Revision as of 04:34, 21 March 2026
We often play lunch games, but have trouble deciding as we can never remember which ones we commonly play.
This is a list we can keep updated and refer to whenever we're indecisive!
Steam
| Image | Steam Link | Min Players | Max Players |
|---|---|---|---|
| 4D Golf | 1 | 8 | |
| Ale & Tale Tavern | 1 | 6 | |
| Among Us | 4 | 15 | |
| Apex Legends | 1 | 3 | |
| Astroneer | 1 | 4 | |
| Backrooms:Escape Together | 1 | 6 | |
| Baldur's Gate 3 | 1 | 4 | |
| BAPBAP | 2 | 8 | |
| Car Service Together | 1 | 4 | |
| Chivalry 2 | 1 | 64 | |
| Sid Meier's Civilization V | 1 | 22 | |
| Sid Meier's Civilization VI | 1 | 12 | |
| Contractville | 1 | 5 | |
| Crashout Crew | 1 | 4 | |
| Crusader Kings III | 1 | 64 | |
| Deep Rock Galactic | 1 | 4 | |
| Don't Starve Together | 1 | 16* | |
| Factorio | 1 | 65,535 | |
| Fall Guys (now only buyable on Epic Store) | 1 | 4 | |
| Fast Food Simulator | 1 | 6 | |
| Golf With Your Friends | 1 | 12 | |
| Garry's Mod | 1 | 64 | |
| Green Hell | 1 | 4* | |
| Halo Infinite | 1 | 32 | |
| Halo: The Master Chief Collection | 1 | 32 | |
| HELLDIVERS 2 | 3 | 3 | |
| The Jackbox Megapicker | 2 | 100 | |
| Jump Space | 1 | 4 | |
| Kebab Chefs! - Restaurant Simulator | 1 | 4 | |
| Keep Talking and Nobody Explodes | 1 | n/a | |
| Lethal Company | 1 | 4* | |
| NERTS! Online | 1 | 6 | |
| No Man's Sky | 1 | 32 | |
| PEAK | 1 | 4 | |
| Phasmophobia | 1 | 4 | |
| PlateUp! | 1 | 4 | |
| Raft | 1 | n/a | |
| Rust | 1 | n/a | |
| RV There Yet | 1 | 4 |
*Player max count can be increased with mods
- Rust
- RV There Yet
- Satisfactory
- Sea of Thieves
- Space Engineers
- Stardew Valley
- Star Wars: Battlefront II
- Tabletop Simulator
- Terraria
- The Finals
- The Planet Crafter
- Tropico 6
- Valheim
- V Rising
- Wingspan
- YAPYAP
Epic Games Launcher
- Chivalry II
- GTA V
Others
- Minecraft
- StarCraft II