Lunch Games: Difference between revisions
Appearance
→Steam: starting work on wikitable |
expanding table |
||
| Line 4: | Line 4: | ||
== Steam == | == Steam == | ||
{| class=" | {| class="wikitable sortable" | ||
|- | |- | ||
! scope="col" width="200" | Image | ! scope="col" width="200" | Image | ||
| Line 25: | Line 25: | ||
|4 | |4 | ||
|15 | |15 | ||
|- | |||
|[[Image:Apex Legends.jpg|200px]] | |||
|[https://store.steampowered.com/app/1172470/Apex_Legends/ Apex Legends] | |||
|1 | |||
|3 | |||
|- | |||
|[[Image:Astroneer.jpg|200px]] | |||
|[https://store.steampowered.com/app/361420/ASTRONEER/ Astroneer] | |||
|1 | |||
|4 | |||
|- | |||
|[[Image:Backrooms Escape Together.jpg|200px]] | |||
|[https://store.steampowered.com/app/2141730/Backrooms_Escape_Together/ Backrooms:Escape Together] | |||
|1 | |||
|6 | |||
|- | |||
|[[Image:Baldur's Gate 3.jpg|200px]] | |||
|[https://store.steampowered.com/app/1086940/Baldurs_Gate_3/ Baldur's Gate 3] | |||
|1 | |||
|4 | |||
|- | |||
|[[Image:BAPBAP.jpg|200px]] | |||
|[https://store.steampowered.com/app/2226280/BAPBAP/ BAPBAP] | |||
|2 | |||
|8 | |||
|- | |||
|[[Image:Car Service Together.jpg|200px]] | |||
|[https://store.steampowered.com/app/3501070/Car_Service_Together/ Car Service Together] | |||
|1 | |||
|4 | |||
|- | |||
|[[Image:Chivalry 2.jpg|200px]] | |||
|[https://store.steampowered.com/app/1824220/Chivalry_2/ Chivalry 2] | |||
|1 | |||
|64 | |||
|- | |||
|[[Image:Civilization V.jpg|200px]] | |||
|[https://store.steampowered.com/app/8930/Sid_Meiers_Civilization_V/ Sid Meier's Civilization V] | |||
|1 | |||
|22 | |||
|- | |||
|[[Image:Civilization VI.jpg|200px]] | |||
|[https://store.steampowered.com/app/8930/Sid_Meiers_Civilization_V/ Sid Meier's Civilization VI] | |||
|1 | |||
|12 | |||
|- | |||
|[[Image:ContractVille.jpg|200px]] | |||
|[https://store.steampowered.com/app/2698780/ContractVille/ Contractville] | |||
|1 | |||
|5 | |||
|- | |||
|[[Image:Crashout Crew.jpg|200px]] | |||
|[https://store.steampowered.com/app/3583210/Crashout_Crew/ Crashout Crew] | |||
|1 | |||
|4 | |||
|- | |||
|[[Image:Crusader Kings III.jpg|200px]] | |||
|[https://store.steampowered.com/app/1158310/Crusader_Kings_III/ Crusader Kings III] | |||
|1 | |||
|64 | |||
|- | |||
|[[Image:Deep Rock Galactic.jpg|200px]] | |||
|[https://store.steampowered.com/app/548430/Deep_Rock_Galactic/ Deep Rock Galactic] | |||
|1 | |||
|4 | |||
|- | |||
|[[Image:Don't Starve Together.jpg|200px]] | |||
|[https://store.steampowered.com/app/322330/Dont_Starve_Together/ Don't Starve Together] | |||
|1 | |||
|6 | |||
|- | |||
|} | |} | ||
* Factorio | * Factorio | ||
* Fall Guys | * Fall Guys | ||
Revision as of 03:56, 21 March 2026
We often play lunch games, but have trouble deciding as we can never remember which ones we commonly play.
This is a list we can keep updated and refer to whenever we're indecisive!
Steam
| Image | Steam Link | Min Players | Max Players |
|---|---|---|---|
| 4D Golf | 1 | 8 | |
| Ale & Tale Tavern | 1 | 6 | |
| Among Us | 4 | 15 | |
| Apex Legends | 1 | 3 | |
| Astroneer | 1 | 4 | |
| Backrooms:Escape Together | 1 | 6 | |
| Baldur's Gate 3 | 1 | 4 | |
| BAPBAP | 2 | 8 | |
| Car Service Together | 1 | 4 | |
| Chivalry 2 | 1 | 64 | |
| Sid Meier's Civilization V | 1 | 22 | |
| Sid Meier's Civilization VI | 1 | 12 | |
| Contractville | 1 | 5 | |
| Crashout Crew | 1 | 4 | |
| Crusader Kings III | 1 | 64 | |
| Deep Rock Galactic | 1 | 4 | |
| Don't Starve Together | 1 | 6 |
- Factorio
- Fall Guys
- Fast Food Simulator
- Garry's Mod
- Golf with your Friends
- Green Hell
- Halo
- HELLDIVERS 2
- Jackbox
- Jump Space
- Kebab Chefs!
- Keep Talking and Nobody Explodes
- Lethal Company
- NERTS
- No Man's Sky
- PEAK
- Phasmophobia
- PlateUp!
- Raft
- Rocket League
- Rust
- RV There Yet
- Satisfactory
- Sea of Thieves
- Space Engineers
- Stardew Valley
- Star Wars: Battlefront II
- Tabletop Simulator
- Terraria
- The Finals
- The Planet Crafter
- Tropico 6
- Valheim
- V Rising
- Wingspan
- YAPYAP
Epic Games Launcher
- Chivalry II
- GTA V
Others
- Minecraft
- StarCraft II